Αυγ 16, 2026 - Κυρ
| Αθήνα, GR | 24°C αίθριος καιρός | |
|
Wind
8 km/h, WNW
Humidity
46%
Pressure
101400 Pa
|
||
| Day | Cond. | Temp. | Wind | Humidity | PressurePres. |
|---|---|---|---|---|---|
| mon aug 17 | 32/24°C | 6 km/h, NNE | 38% | 101400 Pa | |
| tue aug 18 | 34/26°C | 2 km/h, SSE | 48% | 101000 Pa | |
| wed aug 19 | 33/25°C | 4 km/h, ENE | 41% | 101200 Pa | |
| thu aug 20 | 37/25°C | 8 km/h, N | 29% | 101400 Pa | |
| fri aug 21 | 36/27°C | 11 km/h, N | 30% | 101100 Pa |

